Jackson High School
#JPSVikingStrong
Boys JV Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
6 | Tyler Bonner | DEFENSE | 2022 | ||
20 | Willie Charleston | DEFENSE | 2022 | ||
Patrick Deer | 2023 | ||||
19 | Andrew England | DEFENSE | 2023 | ||
3 | Max Fitzgerald | DEFENSE | 2022 | ||
10 | Gael Garcia | STRIKER | 2023 | ||
8 | Carter Glick | MIDFIELD | 2023 | ||
16 | Michael Mizner | MIDFIELD | 2023 | ||
4 | Trevor Morehouse | MIDFIELD | 2023 | ||
Cooper Outwater | 2023 | ||||
11 | Drew Pritchard | MIDFIELD | 2023 | ||
9 | Aidan Sharp | STRIKER | 2023 | ||
24 | Oliver Smith | DEFENSE | 2023 | ||
7 | William Snyder | MIDFIELD | 2023 | ||
15 | William Tocco | GK | 2022 |
https://jacksonvikings.com