Jackson High School
#JPSVikingStrong
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jack Anders | 2027 | ||||
Bryce Behncke | 2027 | ||||
Benjamin Bolton | 2027 | ||||
Rafael Carreon | 2028 | ||||
Seamus Carter | 2028 | ||||
Shayan Challapalli | 2028 | ||||
Colton Curry | 2028 | ||||
George Curtis | 2028 | ||||
David De San Benito | 2028 | ||||
Grayson Deane | 2025 | ||||
Andrew Duda | 2028 | ||||
Jahki Gardner | 2028 | ||||
Tyler Gilbert | 2026 | ||||
Soichiro Homma | 2025 | ||||
Logan Koszegi | 2026 | ||||
Anthony Kulka | 2025 | ||||
Colin Moran | 2025 | ||||
Maceo Munoz | 2027 | ||||
Shritan Pisupati | 2026 | ||||
Alexzander Robinson Teall | 2025 | ||||
Wilson Sheldon | 2027 | ||||
Peter Soltis | 2026 | ||||
Tevin Steed | 2028 | ||||
Teddy Sykes | 2025 | ||||
Logan Valdivia | 2025 | ||||
Ian Verbeke | 2027 | ||||
Joseph Walraven | 2028 |
https://jacksonvikings.com