Jackson High School
#JPSVikingStrong
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Rowan Alger | 2026 | ||||
Harris Bashir | 2026 | ||||
George Curtis | 2028 | ||||
Grayson Deane | 2025 | ||||
Berkley Drummond | 2027 | ||||
Truong Huynh | 2027 | ||||
Amaurion Moore | 2025 | ||||
Exzavion Moore | 2027 | ||||
Benjamin Nichols | 2025 | ||||
Jose Ortiz | 2026 | ||||
Shritan Pisupati | 2026 | ||||
Lorenzo Rogers | 2027 | ||||
Tevin Steed | 2028 | ||||
Peter Sykes | 2026 | ||||
Teddy Sykes | 2025 | ||||
George Tobey | 2026 | ||||
Joseph Walraven | 2028 | ||||
Tobin Warren | 2025 |
https://jacksonvikings.com