Skip to Main Content

Jackson High School

#JPSVikingStrong

Menu

Jackson High School

#JPSVikingStrong

Jackson High School

#JPSVikingStrong

Roster.

Number Name Position Year Height Weight
23 Guillermo Baird LB 2020 6'0" 225
8 Noah Bush QB 2020 6'0" 170
66 Riley Colquhoun DL 2019 6'0" 200
26 Malachi Cretsinger HB DL 2020 6'0" 230
21 Micah Cretsinger RB WR LB 2019 6'2" 230
88 Collin Decorte WR LB 2020 5'11" 175
1 Ex'Ziar Edwards RB QB DB 2019 5'11" 190
51 Paul Fairchild OL 2019 6'2" 260
57 Jacob Fronk OL DL 2020 6'2" 285
28 Jhamahd Ganaway WR 2019 6'0" 160
52 Isaiah Halmon OL 2019 5'10" 220
9 Zion Hardrick WR/ OLB 2019 6'4" 200
16 Keigel Johnson DL 2019 6'1" 190
17 Kamden Kelley DL 2020 5'10" 220
53 Marcus Kostrzewa OL DL 2020 5'10" 260
11 Brady Lawrence LB 2019 5'11" 200
35 Luke Lyons WR LB 2020 5'7" 160
15 Tyler Matherson WR 2020 5'8" 160
5 Austin Matthes WR 2020 6'0" 165
58 Collin Mollitor OL 2019 6'3" 195
25 Kenyon Mulcahy WR DB 2020 5'10" 160
12 Michael O'Dowd WR 2019 6'1" 170
75 Trenton Potts DL 2019 6'3" 280
4 Lawrence Pryor DB 2019 5'8" 165
60 Benoit Richards OL DL 2020 6'1" 240
21 Dorion Riley 2021
3 Dakota Robertson RB WR DB 2019 5'10" 190
77 Jayson Roy 2021
59 Neal Sanders OL 2019 6'0" 190
64 Lee Shaw OL 2019 6'0" 230
77 Dominic Simonetti OL 2020 5'10" 240
70 Adam Smigielski OL 2020 5'10" 180
55 Michael Smith DL 2020 6'2" 200
18 Quintin Smith K 2019 6'0" 170
20 Toby Smith RB LB 2019 6'0" 195
54 Siris Starks OL 2020 6'2" 250
7 Kyrin Stitts WR/ DB 2020 5'11" 165
85 Devin Tyler DL 2020 6'1" 210
6 Stephen Uchendu DB 2019 5'10" 175
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://jacksonvikings.com