Skip to Main Content

Jackson High School

#JPSVikingStrong

Menu

Jackson High School

#JPSVikingStrong

Jackson High School

#JPSVikingStrong

Roster.

Number Name Position Year Height Weight
10 Robert Beauchamp 2023 6'3"
5 Savonn Campbell 2023 6'5"
11 Kyson Cooper 2024 5'7"
0 Koronnis Davis 2024 6'0"
55 Gibson Drummond 2023 6'2"
3 Aamar Harrell 2023 6'2"
21 Cayman Harris 2023 6'6"
44 Dylan Hartzell 2023 6'7"
2 Tyler Selby 2023 5'11"
23 Cyron Stamper 2025 5'5"
1 Tavion Tanner 2023 6'2"
14 Darrion Weller 2024 6'2"
22 Davion Westbrook 2024 5'9"
4 Terrell White 2023 6'1"
Isaac Young 2023
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://jacksonvikings.com