Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Charlotte HS | . | ||||
(H) | vs Charlotte HS | . | ||||
(A) | vs Waverly HS | Cancelled | . | |||
(A) | vs Waverly HS | Cancelled | . | |||
(H) | vs Battle Creek Central HS | Cancelled | . | |||
(H) | vs Battle Creek Central HS | Cancelled | . | |||
(H) | vs Dexter HS | Cancelled | . | |||
(H) | vs Dexter HS | Cancelled | . | |||
(A) | vs Dexter HS | Cancelled | . | |||
(H) | vs Ypsilanti Community Schools | Cancelled | . | |||
(H) | vs Ypsilanti Community Schools | Cancelled | . | |||
(A) | vs Tecumseh HS | . | ||||
(A) | vs Tecumseh HS | . | ||||
(H) | vs Tecumseh HS | . | ||||
(A) | vs Pinckney HS | . | ||||
(A) | vs Pinckney HS | . | ||||
(H) | vs Pinckney HS | . | ||||
(H) | vs Lansing Sexton H.S. | . | ||||
(H) | vs Lansing Sexton H.S. | . | ||||
(A) | vs Adrian HS | . | ||||
(A) | vs Adrian HS | . | ||||
(H) | vs Adrian HS | . | ||||
(H) |
vs Multiple Opponents
Bob Wright invite |
. | ||||
(H) | vs Chelsea HS | . | ||||
(H) | vs Chelsea HS | . | ||||
(A) | vs Chelsea HS | . | ||||
(H) | vs Lansing Eastern HS | . | ||||
(H) | vs Lansing Eastern HS | . | ||||
(H) | vs Lincoln HS | . | ||||
(H) | vs Lincoln HS | . | ||||
(A) | vs Lincoln HS | . |
https://jacksonvikings.com